Issue | Title | |
Vol 4, No 1 (2012): Table of Contents | A COMPARATIVE ANTIBACTERIAL STUDY OF IXORA COCCINEA L. PLANTS WITH RED, ORANGE, PINK AND WHITE FLOWERS | Abstract PDF |
SOWJANYA. PULIPATI, SUSHMA. P, V. JHANSI LAKSHMI, P. SRINIVASA BABU | ||
Vol 2, No 1 (2010): Table of Contents | A NEW VALIDATED RP- HPLC METHOD FOR DETERMINATION OF PENCICLOVIR IN HUMAN PLASMA | Abstract PDF |
VENKATA KUMAR, ANANTAHAKUMAR, SESHAGIRI RAO | ||
Vol 2, No 3 (2010): Table of Contents | A NEW VALIDATED RP-HPLC METHOD FOR THE ESTIMATION OF MYCOPHENOLATE MOFETIL IN PURE AND TABLET DOSAGE FORM | Abstract |
A. LAKSHMANA RAO, P. VIJAY SRINIVAS J.V.L.N.S. RAO | ||
Vol 3, No 2 (2011): Table of Contents | A PILOT STUDY HIGHLIGHTING DIFFERENCES IN PHARMACISTS’ PERCEPTIONS REGARDING USE OF PHARMACOGENETIC INFORMATION IN THEIR PROFESSION (IN LOUISVILLE METRO AREA) BASED ON PRACTICE SETTINGS | Abstract PDF |
AJOY K, MARIA LM, CEBALLOS C ARJUN PD, SUJIT S, HIEU TT | ||
Vol 1, No 1 (2009): Table of Contents | A RAPID AND SENSITIVE HPLC METHOD FOR THE ANALYSIS OF PROGUNAIL AND CYCLOGUANIL IN PLASMA: APPLICATION TO SINGLE DOSE PHARMACOKINETIC STUDIES | Abstract PDF |
JULIUS OS, ADEBUSUYI AA ,CYPRIAN OO | ||
Vol 3, No 2 (2011): Table of Contents | A SURVEY ON METHODS OF UNDERGRADUATE PHARMACOLOGY TEACHING | Abstract PDF |
MOHANBABU AMBERKAR, LALIT MOHAN, MEENA KUMARI, BAIRY K.L | ||
Vol 8, No 3 (2016): TABLE OF CONTENTS | A UV-Spectrophotmetric Chemometric Method for the Simultaneous Determination of Sulfadoxine and Pyrimethamine in Tablets | Abstract PDF |
Hagga M. A. Mohamed, Mohd. Imran, Monadil H. M. Ali, Mohammed F. Abdelwahab, Abdullrahman A. Alhaj | ||
Vol 2, No 1 (2010): Table of Contents | A VALIDATED REVERSED PHASE HPLC-METHOD FOR THE DETERMINATION OF ACECLOFENAC AND TIZANIDINE IN TABLETS | Abstract PDF |
SIVA KUMAR, SENTHIL,KUMAR NALLASIVAN SAM SOLOMON,VENKATNARAYANAN | ||
Vol 5, No 1 (2013): Table of Contents | ACTINOMYCIN “D” FROM MARINE SEDIMENT ASSOCIATED STREPTOMYCES CAPILLISPIRALIS MTCC10471 | Abstract PDF |
M.SRINU1, M. MURALI KRISHNA KUMAR, G. GIRIJA SHANKAR | ||
Vol 2, No 1 (2010): Table of Contents | ADVERSE DRUG REACTION (ADR) MONITORING AND PHARMACOVIGILANCE | Abstract PDF |
D. KAVITHA | ||
Vol 8, No 1 (2016): TABLE OF CONTENTS | Aflatoxin M1 Contamination in Traditional Yoghurts Produced in Guilan Province, Iran | Abstract PDF |
Mohammad Reza Nikbakht, Shima Lachiniyan ,Saeid Rahbar, Farhad Oubari, Zahra Rostami, Ahmad Tajehmiri | ||
Vol 2, No 4 (2010): Table of Contents | ANALYTICAL METHOD DEVELOPMENT AND VALIDATION FOR DIPYRIDAMOLE | Abstract PDF |
SURESH KUMAR,LATIF D.JAMADAR, KRIS KRISHNAMURTHY BHAT, JAGDISH P.C, SHRIRAM PATHAK | ||
Vol 1, No 1 (2009): Table of Contents | ANTHELMINTIC ACTIVITIES OF GLYCOSMIS PENTAPHYLLA AND SPONDIAS PINNATA | Abstract PDF |
B.GANGARAO, N.JAYARAJU | ||
Vol 2, No 2 (2010): Table of Contents | ANTIBACTERIAL AND ANTIFUNGAL ACTIVITY OF STREPTOMYCES SP. VITDDK3 ISOLATED FROM ENNORE COAST, TAMIL NADU, INDIA | Abstract PDF |
LAKSHMIPATHY DEEPIKA KRISHNAN KANNABIRAN | ||
Vol 5, No 1 (2013): Table of Contents | ANTIBACTERIAL EFFICACY OF VARIETY PLANTS AGAINST THE RESISTANT STREPTOCOCCUS WHICH CAUSE CLINICAL MASTITIS IN COWS | Abstract PDF |
SHAZA ANWAR AL LAHAM, FRDOOS MOHAMMAD AL FADEL | ||
Vol 1, No 1 (2009): Table of Contents | ANTIFILARIAL ACTIVITY OF PLUMERIA ALBA LINN BARK | Abstract PDF |
WASEEM RIZVI, ANIL KUMAR ,RAKESH KUMAR, NAKHAT HAIDER | ||
Vol 2, No 3 (2010): Table of Contents | ANTI-INFLAMMATORY AND ANTIBACTERIAL ACTIVITY OF JATROPHA CURCAS LINN. | Abstract PDF |
J.SANGEETHA, K. DIVYA, MV PRASHANTH A VAMSIKRISHNA, G LEELA RANI | ||
Vol 8, No 2 (2016): TABLE OF CONTENTS | Antimicrobial Activity of Lysozyme against Oral Pathogens | Abstract PDF |
T. Jesse Joel, S. Suguna, S. R. Steff | ||
Vol 2, No 2 (2010): Table of Contents | ANTIMICROBIAL ACTIVITY OF WHITE AND PINK NELUMBO NUCIFERA GAERTN FLOWERS | Abstract PDF |
D.BRINDHA, D.ARTHI | ||
Vol 5, No 2 (2013): TABLE OF CONTENTS | ANTIOVULATORY AND ESTROGENIC ACTIVITY OF LEAVES OF DATURA STRAMONIUM LINN. IN FEMALE ALBINO RATS | Abstract PDF |
PRIYANKA SONI, ANEES AHMAD SIDDIQUI, JAYA DWIVEDI, VISHAL SONI | ||
Vol 8, No 2 (2016): TABLE OF CONTENTS | Antiulcer Activity after Oral Administration of the Wormwood Ethanol Extract on Lesions due to Leishmania major Parasites in BALB/C Mice | Abstract PDF |
Kourosh Azizi, Fatemeh Shahidi-Hakak Mohammad Djaefar Moemenbellah-Fard, Qasem Asgari, Soliman Mohammadi-Samani | ||
Vol 1, No 2 (2009): Table of Contents | ANXIOLYTIC AND ANTICONVULSANT ACTIVITY OF ALCOHOLIC EXTRACT OF HEART WOOD OF CEDRUS DEODARA ROXB IN RODENTS | Abstract PDF |
GL VISWANATHA,K NANDAKUMAR, SHYLAJA H | ||
Vol 3, No 1 (2011): Table of Contents | ANXIOLYTIC AND ANTIEPILEPTIC ACTIVITY OF AERIAL PARTS OF FLEMINGIA MACROPHYLLA IN RODENTS | Abstract PDF |
CH. BHARGAVI, B. VENKATARAMANA | ||
Vol 4, No 3 (2012): Table of Contents | APPEAL TO ALL AUTHORS | Abstract PDF |
Akondi Butchi Raju, Editor | ||
Vol 8 (2016): Supplementary Issue 1 | Appendectomized Patient and Infections after Surgery | Abstract PDF |
Mohammad Reza Asgary Hosein Hemmati | ||
1 - 25 of 159 Items | 1 2 3 4 5 6 7 > >> |
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.
Listed as Green Publisher
Powered by Informatics India Ltd